Sign In | Join Free | My chinalane.org |
|
Brand Name : DK
Model Number : DK-YSM 1000AR
Certification : CE
Place of Origin : China
MOQ : 1
Price : Can be negotiation
Payment Terms : L/C, D/A, D/P, T/T
Product name : CW Fiber Laser Source
Application : cutting metal
Laser model : DK-YSM 1000AR
Laser power : 1000
Laser brand : DK
Product introductions
1000/1500W single mode fiber laser is a product based on 2kW single mode fiber laser technology, and
launched for mid-grade application. In accordance to the feature of high beam quality of DK laser, the
product of 1500W offers high brightness preceding similar products on the market. It is widely used for
high speed sheet cutting of CS, SS, and materials with high reflectance like brass, aluminum and red copper.
Product features
♦High beam quality M2<1.2
♦Good power stability
♦Excellent performance in cutting high-reflection material
♦Ultra high speed in sheet cutting
Product specification
Optical Parameters | DK-YSM 1000 | DK-YSM 1500 | |
Operation Mode | CW/Modulation | CW/Modulation | |
Polarization State | Random | Random | |
Beam Quality | M2 | <1.1@14µm | <1.2@20µm |
BPP(mm·mrad) | ≤0.4@14µm | ≤0.4@20µm | |
Output Power | 1000W | 1500W | |
Output Fiber Diameter | 14µm(14100µm Customizable) | 20µm(20100µm Customizable) | |
Max. Modulation Frequency | 20kHz | 20kHz | |
Rise/Fall Time | <15µs | <15µs | |
Power Range | 10%~100% | 10%~100% | |
Output Power Instability | ≤1.5% | ≤1.5% | |
Center Wavelength | 1080±10nm | 1080±10nm | |
3dB Spectral Width | <3nm | <4nm | |
Indicated Light Wavelength | 635nm | 635nm | |
Indicated Light Power | >0.3mW | >0.3mW | |
Electronic Control Parameters | DK-YSM 1000 | DK-YSM 1500 | |
Operating Voltage | 380V | 380V | |
Operating Frequency | 50Hz | 50Hz | |
Laser Power Consumption | <3kW | <4.5kW | |
Other Parameters | DK-YSM 1000 | DK-YSM 1500 | |
Output Fiber Length | 15m(Customizable) | 15m(Customizable) | |
Cooling | Water Cooling | Water Cooling | |
Dimensions | 750mm×455mm×170mm | 750mm×455mm×170mm | |
Weight | 45kg | 45kg | |
Operating Temperature | 10℃~40℃ | 10℃~40℃ | |
Storage Temperature | -15℃~60℃ | -15℃~60℃ | |
Relative Humidity | 20%-80% | 20%-80% |
Product Samples
14mm/10mm/8mm smooth edge cutting of carbon steel
14mm/10mm/6mm/4mm cutting of aluminum
10mm/8mm/6mm/4mm cutting of brass
10mm/6mm/4mm/2mm cutting of red copper
![]() |
1000W 1500W CW Optical Source Laser Single Mode Fiber Laser Power Source Images |